Product Name | Cefalothin sodium |
---|---|
Chinese alias | 頭孢霉素1、頭孢噻吩、頭孢金素 |
CAS | 58-71-9 |
Formula | C16H15N2NaO6S2 |
MW | 418.42 |
Appearance | white solid |
MDL | MFCD00072025 |
Melting point | 240°C(lit.) |
Storage condition | Inert atmosphere,2-8°C |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB47394 | yunbang | 1g | 98% | $22.50 | Visible after login | In stock | ||
YB47394 | yunbang | 5g | 98% | $69.17 | Visible after login | In stock | ||
YB47394 | yunbang | 25g | 98% | $221.70 | Visible after login | In stock | ||
YB47394 | yunbang | 100g | 98% | $883.33 | Visible after login | In stock |
Product Name | Cefalothin sodium |
---|---|
Chinese alias | 頭孢霉素1、頭孢噻吩、頭孢金素 |
CAS | 58-71-9 |
Formula | C16H15N2NaO6S2 |
MW | 418.42 |
Appearance | white solid |
MDL | MFCD00072025 |
Melting point | 240°C(lit.) |
Storage condition | Inert atmosphere,2-8°C |
Symbol |
![]() ![]() |
---|---|
Safe Property | S22;S36/37 |
Hazard Category Code | R42/43 |
Chinese alias | 頭孢霉素1、頭孢噻吩、頭孢金素 |
---|---|
CAS | 58-71-9 |
Formula | C16H15N2NaO6S2 |
MW | 418.42 |
Appearance | white solid |
MDL | MFCD00072025 |
Melting point | 240°C(lit.) |
Safe Property | S22;S36/37 |
Hazard Category Code | R42/43 |
Water Solubility | 158 mg/L |
特性 | * |
用途 | 廣譜繁殖期殺菌型抗生素,對(duì)青霉素酶穩(wěn)定,抗革蘭陽(yáng)性菌作用很強(qiáng)。 |
運(yùn)輸要求 | 冰袋運(yùn)輸 |
Storage | Inert atmosphere,2-8°C |
Smiles | CC(OCC1CSC2C(NC(CC3SC=CC=3)=O)C(=O)N2C=1C([O-])=O)=O.[Na+] |
InchiKey | VUFGUVLLDPOSBC-UHFFFAOYSA-M |