Product Name | 2,6-Dichlorobenzenethiol |
---|---|
Chinese alias | 2,6-二氯硫酚 |
CAS | 24966-39-0 |
Formula | C6H4Cl2S |
MW | 179.07 |
Appearance | yellow solid |
MDL | MFCD00004833 |
Melting point | 48-50?°C(lit.) |
Boiling point | 119-120 °C(lit.) |
Storage condition | 密閉,陰涼,通風(fēng)干燥處, |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB40671 | yunbang | 5g | >95.0%(GC) | $10.80 | Visible after login | In stock | ||
YB40671 | yunbang | 25g | >95.0%(GC) | $43.30 | Visible after login | In stock | ||
YB40671 | yunbang | 100g | >95.0%(GC) | $160.00 | Visible after login | In stock |
Product Name | 2,6-Dichlorobenzenethiol |
---|---|
Chinese alias | 2,6-二氯硫酚 |
CAS | 24966-39-0 |
Formula | C6H4Cl2S |
MW | 179.07 |
Appearance | yellow solid |
MDL | MFCD00004833 |
Melting point | 48-50?°C(lit.) |
Boiling point | 119-120 °C(lit.) |
Storage condition | 密閉,陰涼,通風(fēng)干燥處, |
Symbol |
![]() ![]() |
---|---|
Safe Property | S26;S37/39 |
Hazard Category Code | R36/37/38 |
Chinese alias | 2,6-二氯硫酚 |
---|---|
CAS | 24966-39-0 |
Formula | C6H4Cl2S |
MW | 179.07 |
Appearance | yellow solid |
MDL | MFCD00004833 |
Melting point | 48-50?°C(lit.) |
Boiling point | 119-120 °C(lit.) |
Safe Property | S26;S37/39 |
Hazard Category Code | R36/37/38 |
特性 | * |
用途 | 布康唑中間體。 |
運(yùn)輸要求 | 常規(guī)運(yùn)輸 |
Storage | 密閉,陰涼,通風(fēng)干燥處, |
Smiles | SC1C(Cl)=CC=CC=1Cl |
InchiKey | JBISHCXLCGVPGW-UHFFFAOYSA-N |