Product Name | Dodecyl lithium sulfate |
---|---|
Chinese alias | 十二烷基磺酸鋰、月桂烷基磺酸鋰、硫酸單十二烷醇酯鋰鹽 |
CAS | 2044-56-6 |
Formula | C12 H25 Li O4 S |
MW | 272.33 |
Appearance | white powder |
MDL | MFCD00007467 |
Boiling point | 199℃(lit.) |
Storage condition | Inert atmosphere,Room Temperature |
Art.No. | Brand | Size | Purity/Grade | Price(USD) | VIP Price (USD) | Availability | Quantity | |
---|---|---|---|---|---|---|---|---|
YB124529 | yunbang | 5g | 99% | $5.83 | Visible after login | In stock | ||
YB124529 | yunbang | 25g | 99% | $19.16 | Visible after login | In stock | ||
YB124529 | yunbang | 100g | 99% | $73.33 | Visible after login | In stock | ||
YB124529 | yunbang | 500g | 99% | $212.50 | Visible after login | In stock |
Product Name | Dodecyl lithium sulfate |
---|---|
Chinese alias | 十二烷基磺酸鋰、月桂烷基磺酸鋰、硫酸單十二烷醇酯鋰鹽 |
CAS | 2044-56-6 |
Formula | C12 H25 Li O4 S |
MW | 272.33 |
Appearance | white powder |
MDL | MFCD00007467 |
Boiling point | 199℃(lit.) |
Storage condition | Inert atmosphere,Room Temperature |
Symbol |
![]() ![]() ![]() |
---|---|
Chemical Stability | Stable. Incompatible with strong oxidizing agents. |
Safe Property | S3/7/9;S7/8;S16;S26;S36/37/39; |
Hazard Category Code | R11;R14/15;R20/21/22;R36/37/38;R41; |
Chinese alias | 十二烷基磺酸鋰、月桂烷基磺酸鋰、硫酸單十二烷醇酯鋰鹽 |
---|---|
CAS | 2044-56-6 |
Formula | C12 H25 Li O4 S |
MW | 272.33 |
Appearance | white powder |
MDL | MFCD00007467 |
Boiling point | 199℃(lit.) |
Storage condition | Inert atmosphere,Room Temperature |
Chemical Stability | Stable. Incompatible with strong oxidizing agents. |
Safe Property | S3/7/9;S7/8;S16;S26;S36/37/39; |
Hazard Category Code | R11;R14/15;R20/21/22;R36/37/38;R41; |
Water Solubility | Soluble in water. |
特性 | * |
用途 | 可用于在低溫條件下代替SDS(十二烷基硫酸鈉)用于變性天然蛋白質(zhì)的陰離子去污劑。 |
運(yùn)輸要求 | 常規(guī)運(yùn)輸 |
Storage | Inert atmosphere,Room Temperature |
Smiles | C(COS([O-])(=O)=O)CCCCCCCCCC.[Li+] |
InchiKey | YFVGRULMIQXYNE-UHFFFAOYSA-M |